Property Attributes
- MLS#7075187
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodBRIDGES AT GILBERT PHASE 1 PARCEL 3
- Zip85298
- StyleSanta Barbara/Tuscan
- Year Built2014
- Taxes$ 2712
- Price$ 769,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3202
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Two Homes Under One Roof! This versatile property offers the perfect blend of space, functionality, and flexibility with 4 bedrooms, a spacious loft, plus separate guest quarters with a private entrance and convenient access to the main home. Step through the front door into the formal living and dining area, then continue into the inviting kitchen, which opens seamlessly to the family room and backyard. The kitchen features granite countertops, stainless steel appliances, a tile backsplash, and a center island--perfect for everyday living and entertaining. Upstairs, you'll find a spacious loft, 3 secondary bedrooms, and a oversized primary suite. Outside, enjoy the sparkling pool and covered patio, creating an ideal backyard retreat. The guest quarters offer excellent flexibility private entrance, kitchenette, living room, bedroom, and full bathroom, plus a designated space in the closet to add a stackable washer and dryer. Brand new paint throughout gives that fresh updated look!!! Enjoy North/South exposure and a fantastic walking and jogging path directly across the street--no one in front of you to block mountain and city light views! The Bridges community offers parks, trails and lakes, while the highly regarded, A-rated Higley School District adds even more appeal. Conveniently located just minutes from the largest public park in AZ..... The Gilbert Regional Park!
| Elementary School | Middle School | High School |
|---|---|---|
| Bridges Elementary School | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $769,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 405.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2014 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | BRIDGES AT GILBERT PHASE 1 PARCEL 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Higley High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | Bridges |
| High School District | Higley Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6050.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bridges Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2712.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 87 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 135.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6050.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®