Property Attributes
- MLS#7067714
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySuperior
- NeighborhoodNorthside Add to Superior
- Zip85173
- Style
- Year Built1937
- Taxes$ 871
- Price$ 325,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1275
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
For Rent or Sale This is a one of a kind Adobe Historical House with Tudor Architecture. Lovely 2 br 2 bath home with an office or 3rd BR has been completely remodeled and have tried to stay true to the home. New Roof, all new wiring, plumbing, drain limes, windows, most doors, complete new subfloor with Oak Hardwood floors, New fixtures, new kitchen cabinets with quartz counters, New AC, New roof, new paint inside and out. Nice back porch with view. 1 car garage, storage and carport and replaced what was needed and new metal roof. Irrigation installed for Crepe Myrtle trees, white roses, 15 or more plants on N side along driveway . If someone wants extra land there is 50x100 on S side and an additional lot on N side 42x100 for additional price. Close to Downtown. weekly farmers market on Saturdays and a number of festivals throughout the year. Superior is surrounded by the Tonto National Forest so lots of hiking and trails to explore.
| Elementary School | Middle School | High School |
|---|---|---|
| John F Kennedy School Elementary School | Superior Junior/Senior High School | Superior Junior/Senior High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $325,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted,Stone,Adobe |
| Year Built | 1937 |
| Electric | 220 Volts in Kitchen |
| View | City Lights,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northside Add to Superior |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | From Main St go N on Kellner to property |
| High School | Superior Junior/Senior High School |
| City | Superior |
| Disclosures | Seller Discl Avail |
| High School District | Superior Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7400.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | John F Kennedy School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 871.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Superior Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Superior Unified School District |
| Tax Lot | part of lot 3 & 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Breakfast Bar,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Wood |
| Fireplace Features | Other,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Architect |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Gas Stub for Range | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Other,Storage |
|---|---|
| Fencing | None |
| Parking Features | RV Access/Parking,Detached |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7400.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®